<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Ledge Brewers</title>
	<atom:link href="http://redledgebrewers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redledgebrewers.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 17:00:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grand Rapids Brewery Tour!</title>
		<link>http://redledgebrewers.com/2013/04/grand-rapids-brewery-tour/</link>
		<comments>http://redledgebrewers.com/2013/04/grand-rapids-brewery-tour/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:00:21 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[breweries]]></category>
		<category><![CDATA[brewery tour]]></category>
		<category><![CDATA[bus trip]]></category>
		<category><![CDATA[grand rapids]]></category>
		<category><![CDATA[red salamander]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=311</guid>
		<description><![CDATA[Come have some fun with the Red Ledge Brewers. We will be chartering a bus for a day of visiting different breweries in the Grand Rapids area. We will be visiting the new Grand Rapids Brewing Company, Perrin Brewing Company, and Rockford Brewing Company. Please join us for a day of Great Beer, Good food ]]></description>
				<content:encoded><![CDATA[<p>Come have some fun with the Red Ledge Brewers. We will be chartering a bus for a day of visiting different breweries in the Grand Rapids area. We will be visiting the new Grand Rapids Brewing Company, Perrin Brewing Company, and Rockford Brewing Company. Please join us for a day of Great Beer, Good food and company. Tickets cover safe travel from The Red Salamander to all 3 breweries and back. Beer and food are extra. You can bring beer and food on the bus.</p>
<p>Cost is $34.75 per person. If you bring 10 people (including yourself) you get 1 free ticket.</p>
<p>For Tickets Please Visit: <a href="https://rlbus052013.eventbrite.com/" target="_blank">https://rlbus052013.eventbrite.com/</a></p>
<p>Cash will not be taken on the bus! You must sign up and pay at Eventbrite for a ticket. If you are unable to purchase a ticket online, please contact <a href="mailto:redledgebrewers@gmail.com">RedLedgeBrewers@gmail.com</a>. No refunds will be issued unless the trip is cancelled.</p>
<p>Check out the brewery websites:</p>
<p>Grand Rapids Brewing Company: <a href="http://grbrewingcompany.com/" target="_blank">http://grbrewingcompany.com/</a><br />
Perrin Brewing Company: <a href="http://www.perrinbrewingco.com/">http://www.perrinbrewingco.com/</a><br />
Rockford Brewing Company: <a href="http://rockfordbrewing.com/" target="_blank">http://rockfordbrewing.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2013/04/grand-rapids-brewery-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Pale Ale Competition Results</title>
		<link>http://redledgebrewers.com/2013/04/march-pale-ale-comp/</link>
		<comments>http://redledgebrewers.com/2013/04/march-pale-ale-comp/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 17:04:51 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=300</guid>
		<description><![CDATA[2013 Pale Ale Competition Results 1st &#8211; Dave Kippen 2nd &#8211; Jim Clark 3rd &#8211; Todd Kelly 4th &#8211; James Humpula 5th &#8211; Thom Cannell Congrats to the top 5 brewers! Thanks to everyone who entered their beer. Next competition will be in June with Maibocks. Good Luck!]]></description>
				<content:encoded><![CDATA[<p>2013 Pale Ale Competition Results</p>
<p>1st &#8211; Dave Kippen</p>
<p>2nd &#8211; Jim Clark</p>
<p>3rd &#8211; Todd Kelly</p>
<p>4th &#8211; James Humpula</p>
<p>5th &#8211; Thom Cannell</p>
<p>Congrats to the top 5 brewers! Thanks to everyone who entered their beer.<br />
Next competition will be in June with Maibocks.<br />
Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2013/04/march-pale-ale-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style of the Month 2013</title>
		<link>http://redledgebrewers.com/2013/01/style-of-the-month-2013/</link>
		<comments>http://redledgebrewers.com/2013/01/style-of-the-month-2013/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:19:02 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=294</guid>
		<description><![CDATA[January: American Rye February: Winter Warmer March: Competition Month &#8211; Pale Ale April: American Amber May: Cream Ale June: Competition Month &#8211; Maibock July: Saison August: Sour Beer / Gluten Free Beer September: German Wheat October: Competition Month - Sweet Stout November:  BIG Beers 7% ABV or Higher December: Christmas / Cider / Mead / Spiced Beers]]></description>
				<content:encoded><![CDATA[<p>January: American Rye</p>
<p>February: Winter Warmer</p>
<p><strong>March: Competition Month &#8211; Pale Ale</strong></p>
<p>April: American Amber</p>
<p>May: Cream Ale</p>
<p><strong>June: Competition Month &#8211; Maibock</strong></p>
<p>July: Saison</p>
<p>August: Sour Beer / Gluten Free Beer</p>
<p>September: German Wheat</p>
<p><strong>October: Competition Month - Sweet Stout</strong></p>
<p>November:  BIG Beers 7% ABV or Higher</p>
<p>December: Christmas / Cider / Mead / Spiced Beers</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2013/01/style-of-the-month-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Home Brew Beer Contest &amp; Tasting at DTDL</title>
		<link>http://redledgebrewers.com/2012/11/results-of-home-brew-beer-contest-tasting-at-dtdl/</link>
		<comments>http://redledgebrewers.com/2012/11/results-of-home-brew-beer-contest-tasting-at-dtdl/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 20:40:32 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=285</guid>
		<description><![CDATA[On Saturday, November 10 the Delta Township District Library hosted its second annual Home Brew Beer Contest &#38; Tasting. Over 60 people came to the library to taste nineteen beers made by local home brewers. Winning the contest was Brandon Scott for his Coffee Stout Beer. Read the entire article on the Delta Township Library Website]]></description>
				<content:encoded><![CDATA[<p>On Saturday, November 10 the Delta Township District Library hosted its second annual Home Brew Beer Contest &amp; Tasting. Over 60 people came to the library to taste nineteen beers made by local home brewers. Winning the contest was Brandon Scott for his Coffee Stout Beer.</p>
<p>Read the entire article on the <a title="Delta Twp Website" href="http://www.dtdl.org/events/adult-events/home-brew-beer-contest-tasting/" target="_blank">Delta Township Library Website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/11/results-of-home-brew-beer-contest-tasting-at-dtdl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Iron Brewer Competition</title>
		<link>http://redledgebrewers.com/2012/09/2012-iron-brewer-competition/</link>
		<comments>http://redledgebrewers.com/2012/09/2012-iron-brewer-competition/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:30:55 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[brew godz]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[grand ledge]]></category>
		<category><![CDATA[Iron Brewer]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[red ledge brewers]]></category>
		<category><![CDATA[red salamander]]></category>
		<category><![CDATA[secret ingredient]]></category>
		<category><![CDATA[uofm]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=256</guid>
		<description><![CDATA[It&#8217;s that time of year again! Iron Brewer Competition! Last year we saw Red Ledge Brewers Team &#8220;Brew Godz&#8221; win with ginger root as the secret ingredient. Good luck to all the teams that participate this year! Iron Brewer is October 20th. Meet in the Red Salamander parking lot at 10 am to start setting up. ]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s that time of year again! Iron Brewer Competition!</p>
<p>Last year we saw Red Ledge Brewers Team &#8220;Brew Godz&#8221; win with ginger root as the secret ingredient. Good luck to all the teams that participate this year!</p>
<p>Iron Brewer is October 20th. Meet in the <a title="Map It!" href="http://goo.gl/maps/kJATr" target="_blank">Red Salamander</a> parking lot at 10 am to start setting up.<br />
Cost per group is $30, this pays for the ingredients and utilities such as water. Each group (usually teams of 4 depending on how many people we have) will brew and submit only 1 beer.<br />
Iron Brewer Shirts will be offered at cost. Last year we had long sleeve shirts for 7 bucks each.<br />
No use of smartphones, computers, recipe books or magazines to formulate recipes. We suggest studying &#8220;Brewing Classic Styles&#8221; or &#8220;Designing Great Beers&#8221; the night before.<br />
Keep in mind to bring all of your brew equipment and be prepared for anything. For example, last year a zester/grater would have come in handy with the the ginger root.<br />
Last, style points count! Costumes, face paint, props, etc., are encouraged and points will be awarded as such.</p>
<p><em>We understand this may fall on an extremely important college football game, MSU vs. UofM. So, we will put into place a way we can at least listen, if not watch, the game during the brew.</em></p>
<p>Any other questions? Please email us at <a href="mailo:TheRedSalamanderShop@gmail.com">The Red Salamander</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/09/2012-iron-brewer-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American IPA Competition Results</title>
		<link>http://redledgebrewers.com/2012/08/american-ipa-competition-results/</link>
		<comments>http://redledgebrewers.com/2012/08/american-ipa-competition-results/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 00:11:35 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[red ledge brewers]]></category>
		<category><![CDATA[Red Salalamnder]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=252</guid>
		<description><![CDATA[With a style as open and popular as American IPA, it comes to no surprise that we had a lot of tasty entries. There was a total of 17 brews entered in the July contest which sets the record again! Cheers to everyone who brought beer and to everyone who judged this tough competition. 1. ]]></description>
				<content:encoded><![CDATA[<p>With a style as open and popular as American IPA, it comes to no surprise that we had a lot of tasty entries. There was a total of 17 brews entered in the July contest which sets the record again! Cheers to everyone who brought beer and to everyone who judged this tough competition.</p>
<p>1. James Bennett</p>
<p>2. Dave Horn</p>
<p>3. James McNabb (tie)</p>
<p>3. Eric Sutherland (tie)</p>
<p>4. Paul Johnson</p>
<p>5. Damien Thomas</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/08/american-ipa-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Brew</title>
		<link>http://redledgebrewers.com/2012/03/fire-brew/</link>
		<comments>http://redledgebrewers.com/2012/03/fire-brew/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:57:26 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/2012/03/fire-brew/</guid>
		<description><![CDATA[Title: Fire BrewLocation: Eric&#8217;s HouseDescription: Fire Brew this year will be Scottich 70 Shilling Ale. As of now, we plan to brew at Eric&#8217;s house. More info to follow.Date: 2012-05-]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Fire Brew<br /><strong>Location: </strong>Eric&#8217;s House<br /><strong>Description: </strong>Fire Brew this year will be Scottich 70 Shilling Ale. As of now, we plan to brew at Eric&#8217;s house.<br />
More info to follow.<br /><strong>Date: </strong>2012-05-19</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/03/fire-brew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Trip to Ann Arbor</title>
		<link>http://redledgebrewers.com/2012/03/bus-trip-to-ann-arbor/</link>
		<comments>http://redledgebrewers.com/2012/03/bus-trip-to-ann-arbor/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:47:43 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/2012/03/bus-trip-to-ann-arbor/</guid>
		<description><![CDATA[Title: Bus Trip to Ann Arbor Location: Grand Ledge to Ann ArborDescription: We are going to park the bus somewhere near the corner of S. Main St. &#038; East Washington St. There are 4 breweries within walking distance: Arbor Brewing Company &#8211; http://www.arborbrewing.com/ Blue Tractor &#8211; http://www.bluetractor.net/bta/annarbor/Default.htm Grizzly Peak &#8211; http://grizzlypeak.net/ Jolly Pumpkin &#8211; http://www.jollypumpkin.com/annarbor/ ]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Bus Trip to Ann Arbor <br /><strong>Location: </strong>Grand Ledge to Ann Arbor<br /><strong>Description: </strong>We are going to park the bus somewhere near the corner of S. Main St. &#038; East Washington St. There are 4 breweries within walking distance:<br />
Arbor Brewing Company &#8211; http://www.arborbrewing.com/<br />
Blue Tractor &#8211; http://www.bluetractor.net/bta/annarbor/Default.htm<br />
Grizzly Peak &#8211; http://grizzlypeak.net/<br />
Jolly Pumpkin &#8211; http://www.jollypumpkin.com/annarbor/<br />
Also, Ashley&#8217;s is close as well.<br />
Ashley&#8217;s &#8211; http://www.ashleys.com/index.xhtml<br /><strong>Date: </strong>2012-04-21</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/03/bus-trip-to-ann-arbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Porter Competition Results</title>
		<link>http://redledgebrewers.com/2012/03/brown-porter-competition-results/</link>
		<comments>http://redledgebrewers.com/2012/03/brown-porter-competition-results/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:44:36 +0000</pubDate>
		<dc:creator>redledgebrewers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Brown Porter]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[grand ledge]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[red ledge brewers]]></category>
		<category><![CDATA[red salamander]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=237</guid>
		<description><![CDATA[We had a great March meeting and competition. There was 13 entries, which is a record number for the Red Ledge Brewers competitions. Thanks to everyone who brought beer to compete. Also, thanks to all of the members and friends who joined the meeting to help judge. We hope we can continue this kind of enthusiasm ]]></description>
				<content:encoded><![CDATA[<p>We had a great March meeting and competition. There was 13 entries, which is a record number for the Red Ledge Brewers competitions. Thanks to everyone who brought beer to compete. Also, thanks to all of the members and friends who joined the meeting to help judge. We hope we can continue this kind of enthusiasm in our club and homebrewing in general. Cheers!</p>
<p>2012 Brown Porter Competition Results:</p>
<p>1. Mitch Keesler</p>
<p>2. James McNabb</p>
<p>3. James Humpula (tie)</p>
<p>3. Tyrell Simkins (tie)</p>
<p>4. James Bennett</p>
<p>5. Eric Sutherland</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/03/brown-porter-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RLB to Sponsor Homebrew at the W.E.B.</title>
		<link>http://redledgebrewers.com/2012/01/rlb-to-sponsor-homebrew-at-the-w-e-b/</link>
		<comments>http://redledgebrewers.com/2012/01/rlb-to-sponsor-homebrew-at-the-w-e-b/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:47:26 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Cass River Homebrew Club]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Frankenmuth]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[red ledge brewers]]></category>
		<category><![CDATA[World Expo of Beer]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=231</guid>
		<description><![CDATA[[From the Cass River Homebrew Club website] &#8230;. This is a Beer Judging Certification Program (BJCP) sanctioned event. The 5th annual competition will be held On March 2, 3 and 4, 2012 at Sullivan&#8217;s Black Forest in Frankenmuth, Michigan. First, second and third place medals as well as the Best of Show winners in the ]]></description>
				<content:encoded><![CDATA[<p>[From the <a href="http://crhbc.com/" target="_blank">Cass River Homebrew Club</a> website]</p>
<p>&#8230;.</p>
<p>This is a Beer Judging Certification Program (BJCP) sanctioned event. The 5th annual competition will be held On March 2, 3 and 4, 2012 at Sullivan&#8217;s Black Forest in Frankenmuth, Michigan. First, second and third place medals as well as the Best of Show winners in the beer and mead/cider categories will be awarded at the award ceremonies at Black Forest on March 4th, and at the World Expo of Beer© in May, 2012. <strong>New this year, several category gold medal winners will be selected to brew Pro-Am beers at various Michigan breweries</strong>. In keeping with the theme of the World Expo of Beer©, Homebrew at the W.E.B is open to Homebrewers from anywhere within the United States, Canada or abroad and we are accepting entrees in BJCP categories 1 through 28. Keep checking back for more information about entry drop-off locations</p>
<p>We are thrilled to announce that the beer selected as Best of Show will again be brewed by and served on tap at Midland Brewing Company of Midland, Michigan, our Platinum Sponsor again this year. Entries will be accepted Feb 6 &#8211; 19, 2012. <strong>The Best of Show Grand Prize will be a $1,000.00 gift certificate to be spent online for homebrewing supplies and merchandise! The Best of Show Mead/Cider winner will receive a $500.00 online gift certificate!</strong></p>
<p>For more info, please view the post here: <a href="http://crhbc.com/pages/competition.php">http://crhbc.com/pages/competition.php</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/01/rlb-to-sponsor-homebrew-at-the-w-e-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
