<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Ledge Brewers</title>
	<atom:link href="http://redledgebrewers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redledgebrewers.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 20:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fire Brew</title>
		<link>http://redledgebrewers.com/2012/03/fire-brew/</link>
		<comments>http://redledgebrewers.com/2012/03/fire-brew/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:57:26 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/2012/03/fire-brew/</guid>
		<description><![CDATA[Title: Fire BrewLocation: Eric&#8217;s HouseDescription: Fire Brew this year will be Scottich 70 Shilling Ale. As of now, we plan to brew at Eric&#8217;s house. More info to follow.Date: 2012-05-]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Fire Brew<br /><strong>Location: </strong>Eric&#8217;s House<br /><strong>Description: </strong>Fire Brew this year will be Scottich 70 Shilling Ale. As of now, we plan to brew at Eric&#8217;s house.<br />
More info to follow.<br /><strong>Date: </strong>2012-05-19</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/03/fire-brew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Trip to Ann Arbor</title>
		<link>http://redledgebrewers.com/2012/03/bus-trip-to-ann-arbor/</link>
		<comments>http://redledgebrewers.com/2012/03/bus-trip-to-ann-arbor/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:47:43 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/2012/03/bus-trip-to-ann-arbor/</guid>
		<description><![CDATA[Title: Bus Trip to Ann Arbor Location: Grand Ledge to Ann ArborDescription: We are going to park the bus somewhere near the corner of S. Main St. &#038; East Washington St. There are 4 breweries within walking distance: Arbor Brewing Company &#8211; http://www.arborbrewing.com/ Blue Tractor &#8211; http://www.bluetractor.net/bta/annarbor/Default.htm Grizzly Peak &#8211; http://grizzlypeak.net/ Jolly Pumpkin &#8211; http://www.jollypumpkin.com/annarbor/ ]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Bus Trip to Ann Arbor <br /><strong>Location: </strong>Grand Ledge to Ann Arbor<br /><strong>Description: </strong>We are going to park the bus somewhere near the corner of S. Main St. &#038; East Washington St. There are 4 breweries within walking distance:<br />
Arbor Brewing Company &#8211; http://www.arborbrewing.com/<br />
Blue Tractor &#8211; http://www.bluetractor.net/bta/annarbor/Default.htm<br />
Grizzly Peak &#8211; http://grizzlypeak.net/<br />
Jolly Pumpkin &#8211; http://www.jollypumpkin.com/annarbor/<br />
Also, Ashley&#8217;s is close as well.<br />
Ashley&#8217;s &#8211; http://www.ashleys.com/index.xhtml<br /><strong>Date: </strong>2012-04-21</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/03/bus-trip-to-ann-arbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Porter Competition Results</title>
		<link>http://redledgebrewers.com/2012/03/brown-porter-competition-results/</link>
		<comments>http://redledgebrewers.com/2012/03/brown-porter-competition-results/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:44:36 +0000</pubDate>
		<dc:creator>redledgebrewers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Brown Porter]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[grand ledge]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[red ledge brewers]]></category>
		<category><![CDATA[red salamander]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=237</guid>
		<description><![CDATA[We had a great March meeting and competition. There was 13 entries, which is a record number for the Red Ledge Brewers competitions. Thanks to everyone who brought beer to compete. Also, thanks to all of the members and friends who joined the meeting to help judge. We hope we can continue this kind of enthusiasm ]]></description>
			<content:encoded><![CDATA[<p>We had a great March meeting and competition. There was 13 entries, which is a record number for the Red Ledge Brewers competitions. Thanks to everyone who brought beer to compete. Also, thanks to all of the members and friends who joined the meeting to help judge. We hope we can continue this kind of enthusiasm in our club and homebrewing in general. Cheers!</p>
<p>2012 Brown Porter Competition Results:</p>
<p>1. Mitch Keesler</p>
<p>2. James McNabb</p>
<p>3. James Humpula (tie)</p>
<p>3. Tyrell Simkins (tie)</p>
<p>4. James Bennett</p>
<p>5. Eric Sutherland</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/03/brown-porter-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RLB to Sponsor Homebrew at the W.E.B.</title>
		<link>http://redledgebrewers.com/2012/01/rlb-to-sponsor-homebrew-at-the-w-e-b/</link>
		<comments>http://redledgebrewers.com/2012/01/rlb-to-sponsor-homebrew-at-the-w-e-b/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:47:26 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Cass River Homebrew Club]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Frankenmuth]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[red ledge brewers]]></category>
		<category><![CDATA[World Expo of Beer]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=231</guid>
		<description><![CDATA[[From the Cass River Homebrew Club website] &#8230;. This is a Beer Judging Certification Program (BJCP) sanctioned event. The 5th annual competition will be held On March 2, 3 and 4, 2012 at Sullivan&#8217;s Black Forest in Frankenmuth, Michigan. First, second and third place medals as well as the Best of Show winners in the ]]></description>
			<content:encoded><![CDATA[<p>[From the <a href="http://crhbc.com/" target="_blank">Cass River Homebrew Club</a> website]</p>
<p>&#8230;.</p>
<p>This is a Beer Judging Certification Program (BJCP) sanctioned event. The 5th annual competition will be held On March 2, 3 and 4, 2012 at Sullivan&#8217;s Black Forest in Frankenmuth, Michigan. First, second and third place medals as well as the Best of Show winners in the beer and mead/cider categories will be awarded at the award ceremonies at Black Forest on March 4th, and at the World Expo of Beer© in May, 2012. <strong>New this year, several category gold medal winners will be selected to brew Pro-Am beers at various Michigan breweries</strong>. In keeping with the theme of the World Expo of Beer©, Homebrew at the W.E.B is open to Homebrewers from anywhere within the United States, Canada or abroad and we are accepting entrees in BJCP categories 1 through 28. Keep checking back for more information about entry drop-off locations</p>
<p>We are thrilled to announce that the beer selected as Best of Show will again be brewed by and served on tap at Midland Brewing Company of Midland, Michigan, our Platinum Sponsor again this year. Entries will be accepted Feb 6 &#8211; 19, 2012. <strong>The Best of Show Grand Prize will be a $1,000.00 gift certificate to be spent online for homebrewing supplies and merchandise! The Best of Show Mead/Cider winner will receive a $500.00 online gift certificate!</strong></p>
<p>For more info, please view the post here: <a href="http://crhbc.com/pages/competition.php">http://crhbc.com/pages/competition.php</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/01/rlb-to-sponsor-homebrew-at-the-w-e-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Iron Brewer Competition &#8211; Ginger</title>
		<link>http://redledgebrewers.com/2012/01/2011-iron-brewer-competition-ginger/</link>
		<comments>http://redledgebrewers.com/2012/01/2011-iron-brewer-competition-ginger/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:02:46 +0000</pubDate>
		<dc:creator>redledgebrewers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[brew godz]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[ginger beer]]></category>
		<category><![CDATA[Iron Brewer]]></category>
		<category><![CDATA[red salamander]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=228</guid>
		<description><![CDATA[Congrats to Brew Godz for winning this year&#8217;s competition. Their ginger beer was well balanced and was enjoyed by the entire club. Brew Godz Team was a two man team: John Edwards and James McNabb Good luck next year, Brew Godz!]]></description>
			<content:encoded><![CDATA[<p>Congrats to Brew Godz for winning this year&#8217;s competition. Their ginger beer was well balanced and was enjoyed by the entire club.</p>
<p>Brew Godz Team was a two man team: John Edwards and James McNabb</p>
<p>Good luck next year, Brew Godz!</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2012/01/2011-iron-brewer-competition-ginger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Awards</title>
		<link>http://redledgebrewers.com/2011/12/december-2011-awards/</link>
		<comments>http://redledgebrewers.com/2011/12/december-2011-awards/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:52:20 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011 competition]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[grand ledge]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[red ledge brewers]]></category>
		<category><![CDATA[red salalmander]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=216</guid>
		<description><![CDATA[The Red Ledge Brewers bring in the new year with some well deserved awards! &#160; Spirit of Homebrewing Award: Caroline Kiley Awarded for her commitment to the club and the world of hombrewing. While not able to drink most beer, you can find Caroline at every club meeting and brewing event! Congrats and thank you Caroline! ]]></description>
			<content:encoded><![CDATA[<p>The Red Ledge Brewers bring in the new year with some well deserved awards!</p>
<p>&nbsp;</p>
<p><strong>Spirit of Homebrewing Award: Caroline Kiley</strong><br />
Awarded for her commitment to the club and the world of hombrewing. While not able to drink most beer, you can find Caroline at every club meeting and brewing event! Congrats and thank you Caroline!</p>
<p><strong>Members of the Year: Dan &amp; Sonia Buonodono</strong><br />
Awarded for their contribution year after year to the club. Dan and Sonia have done a lot for the club including hosting Fire Brews and providing food and beer for club event<span style="line-height: 15px;">s. Dan holds the Past President board position and is a constant source brewing knowledge. Thanks Dan &amp; Sonia for all you do!</span></p>
<p><strong>Homebrewer of the Year: Joe Merriman</strong><br />
Congratulations to Joe for his excellent homebrew this year. Joe nearly swept the three competitions this year by winning the Southern English Brown and German Pils styles. All of his brews are terrific examples of the styles while being unique. Joe is also a valuable member of the club, holding the treasurer position. Great brewing Joe!</p>
<p><strong>2011 Competition Results</strong><br />
1st: Joe Merriman<br />
2nd: Mitch Keesler<br />
3rd: Eric Sutherland</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2011/12/december-2011-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Styles of the Month</title>
		<link>http://redledgebrewers.com/2011/12/2012-styles-of-the-month/</link>
		<comments>http://redledgebrewers.com/2011/12/2012-styles-of-the-month/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:32 +0000</pubDate>
		<dc:creator>SpartyBrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[beer styles]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[red ledge brewers]]></category>
		<category><![CDATA[red salamander]]></category>
		<category><![CDATA[style of the month]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=219</guid>
		<description><![CDATA[January: Sweet Stout February: English Beer &#38; Real Ales March: Competition Month &#8211; Brown Porter April: Open. Any Beer! May: Gluten-Free Beer June: Session Beers. 4% ABV or less. July: Competition Month &#8211; American IPA August: Sour Beer September: Bock October: Scottish Beer November: Competition Month &#8211; Octoberfest December: Big Beers. 7% ABV or higher]]></description>
			<content:encoded><![CDATA[<p>January: Sweet Stout</p>
<p>February: English Beer &amp; Real Ales</p>
<p><strong>March: Competition Month &#8211; Brown Porter</strong></p>
<p>April: Open. Any Beer!</p>
<p>May: Gluten-Free Beer</p>
<p>June: Session Beers. 4% ABV or less.</p>
<p><strong>July: Competition Month &#8211; American IPA</strong></p>
<p>August: Sour Beer</p>
<p>September: Bock</p>
<p>October: Scottish Beer</p>
<p><strong>November: Competition Month &#8211; Octoberfest</strong></p>
<p>December: Big Beers. 7% ABV or higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2011/12/2012-styles-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Expo of Beer</title>
		<link>http://redledgebrewers.com/2011/11/word-expo-of-beer/</link>
		<comments>http://redledgebrewers.com/2011/11/word-expo-of-beer/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:14:58 +0000</pubDate>
		<dc:creator>redledgebrewers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/2011/11/word-expo-of-beer/</guid>
		<description><![CDATA[Title: Word Expo of BeerLocation: Frakenmuth, MichiganLink out: Click hereDescription: Michigan&#8217;s largest beer tasting event! Visit the WEB website for more info!Start Date: 2012-05-18End Date: 2012-05-]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Word Expo of Beer<br /><strong>Location: </strong>Frakenmuth, Michigan<br /><strong>Link out: </strong><a href="http://www.worldexpoofbeer.com/expo/" target="_blanck">Click here</a><br /><strong>Description: </strong>Michigan&#8217;s largest beer tasting event! Visit the WEB website for more info!<br /><strong>Start Date: </strong>2012-05-18<br /><strong>End Date: </strong>2012-05-19</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2011/11/word-expo-of-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewery Tour Bus Trip In December!</title>
		<link>http://redledgebrewers.com/2011/11/210/</link>
		<comments>http://redledgebrewers.com/2011/11/210/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:35:50 +0000</pubDate>
		<dc:creator>redledgebrewers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[black lotus]]></category>
		<category><![CDATA[bus trip. breweries]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[dragonmead]]></category>
		<category><![CDATA[kuhnhenn]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[red ledge brewers]]></category>
		<category><![CDATA[red salamander]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=210</guid>
		<description><![CDATA[Brewery Tour Bus Trip: Saturday, Dec 3rd 10am – 8:30pm Itinerary: Depart: 10am &#8211; Grand Ledge (Red Salamander) Arrive: 11:40am &#8211; Black Lotus Brewing Company Arrive: 1:50pm &#8211; Dragonmead Microbrewery (Brewery Tour Available) Arrive: 4:20pm &#8211; Kuhnhenn Brewing Company (Brewery Tour Available) Arrive: 8:30pm &#8211; Grand Ledge (Red Salamander) Approximate Time at Each Brewery: Black Lotus ]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 24px; font-weight: bold; line-height: 24px;">Brewery Tour Bus Trip: Saturday, </span><span class="Apple-style-span" style="font-size: 24px; font-weight: bold; line-height: 24px;">Dec 3rd 10am – 8:30pm</span></p>
<p><strong>Itinerary:</strong><br />
Depart: 10am &#8211; Grand Ledge (Red Salamander)<br />
Arrive: 11:40am &#8211; Black Lotus Brewing Company<br />
Arrive: 1:50pm &#8211; Dragonmead Microbrewery<br />
(Brewery Tour Available)<br />
Arrive: 4:20pm &#8211; Kuhnhenn Brewing Company<br />
(Brewery Tour Available)<br />
Arrive: 8:30pm &#8211; Grand Ledge (Red Salamander)</p>
<p><strong>Approximate Time at Each Brewery:</strong><br />
Black Lotus Brewing Company (1:50)<br />
Dragonmead Microbrewery (2:10)<br />
Kuhnhenn Brewing Company (2:25)</p>
<p><strong>$30 per Seat while they last…</strong><br />
<strong> (Covers Transportation Only)</strong></p>
<p>Depart from The Red Salamander, call store for more details: <strong>517-627-2012</strong></p>
<p><a href="mailto:eric1037@ix.netcom.com">E-mail me</a> if you want to sign up!</p>
<p>Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2011/11/210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Township Library Contest Results</title>
		<link>http://redledgebrewers.com/2011/11/delta-township-library-contest-results/</link>
		<comments>http://redledgebrewers.com/2011/11/delta-township-library-contest-results/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:42:50 +0000</pubDate>
		<dc:creator>redledgebrewers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[delta township]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[red salamander]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://redledgebrewers.com/?p=206</guid>
		<description><![CDATA[Congrats to all who placed in the Delta Township Library contest. Some of our own Red Ledge Brewers members placed in the inaugural competition. Click this link to see the results!]]></description>
			<content:encoded><![CDATA[<p>Congrats to all who placed in the Delta Township Library contest. Some of our own Red Ledge Brewers members placed in the inaugural competition.</p>
<p><a title="Delta TWP contest results" href="http://www.dtdl.org/index.php/home-brew/" target="_blank">Click this link to see the results!</a></p>
<p><a href="http://redledgebrewers.com/wp-content/uploads/2011/11/Winners.jpg"><img class="alignnone size-full wp-image-207" title="Winners" src="http://redledgebrewers.com/wp-content/uploads/2011/11/Winners.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redledgebrewers.com/2011/11/delta-township-library-contest-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

